I thought getting this article out right before the election would be a good idea. You’ll see why in a bit. Today I’m presenting to you a short and sweet list with the Top Ten Highest Earning Counties In America.
So before I show you the data take a guess at where you think some of these counties might be. The Bay Area, Los Angeles, NYC, and Miami all came to mind for me when I initially thought of writing about this topic.
Without further adieu here is the data.
| Richest Counties By Income & Metro Area Data | ||||
| Rank | County | State | Income | Nearest Metro Areas |
| 1 | Loudoun | Virginia | $117,876 | Washington DC |
| 2 | Fairfax | Virginia | $112,436 | Washington DC |
| 3 | Howard | Maryland | $108,844 | Washington DC, Baltimore |
| 4 | Hunterdon | New Jersey | $105,186 | NYC, Philadelphia, Trenton |
| 5 | Arlington | Virginia | $100,474 | Washington DC |
| 6 | Stafford | Virginia | $97,606 | Washington DC |
| 7 | Putnam | New York | $96,223 | NYC, Philadelphia, Trenton |
| 8 | Somerset | New Jersey | $95,825 | NYC, Trenton |
| 9 | Douglas | Colorado | $95,324 | Denver |
| 10 | Morris | New Jersey | $95,294 | NYC, Trenton |
| Source: MAD Consulting LLC © | ||||
Now New York City makes a strong showing as the financial capitol of the world with 4 counties within arms reach. Yet only 1 is in the top 5. In fact no county in California cracks the top ten. It’s not until number 14 when Santa Clara County makes an appearance for the Golden State.
Interestingly enough out of the top 6 counties all but 1 is near Washington DC. If we went a few spots further to the top 15 we would add 3 more counties. That gives our Nations Capitol 50% of the top 10, and 61% of the top 15 highest earning counties in America! In fact nearly the entire surrounding area of Washington DC is comprised of the highest earning households in America.
| Richest Counties By Income & Metro Area Data – contd | ||||
| Rank | County | State | Income | Nearest Metro Areas |
| 11 | Montgomery | Maryland | $94,965 | Washington DC |
| 12 | Prince William | Virginia | $93,744 | Washington DC |
| 13 | Nassau | New York | $93,214 | NYC |
| 14 | Santa Clara | California | $91,425 | San Jose, San Francisco |
| 15 | Charles County | Maryland | $90,880 | Washington DC |
| Source: MAD Consulting LLC © | ||||
No wonder why so many people are supporting Trump despite the massive effort against him. It seems the only place to get a good job in this country is in politics, or on Wall Street.
